A
registered charity No. 266705 |
PREVIOUS
PRODUCTIONS - 2003 to Present |
||
|
April 2024 | 'Waiting in the WIngs' | |
November 2023 | 'Snake in the Grass' 'Best Drama' Winner NODA (East) Award | ||
April 2023 | "Witness for the Prosecution" | ||
November 2022 | "Murdered to Death" | ||
April 2022 | "Natural Causes" | ||
November 2019 | "Ladies in Lavender" | ||
April 2019 | "Life and Beth" | ||
November 2018 | "Tonight at 7.45" | ||
November 2017 | "Murder on the Nile" | ||
April 2017 | "The Ladykillers" | ||
November 2016 | "See How They Run" | ||
April 2016 | "We Happy Few" | ||
November 2015 |
"Entertaining
Angels" |
||
April 2015 |
"Neighbourhood
Watch " |
||
November 2014 |
"The Vicar
of Dibley" |
||
April 2014 | "An
Inspector Calls" |
||
November 2013 | |||
April 2013 | |||
November 2012 | |||
April 2012 | |||
November 2011 | |||
April 2011 | |||
November 2010 | |||
April 2010 | |||
November 2009 | |||
April 2009 | |||
November 2008 | |||
April 2008 | |||
November 2007 | |||
April 2007 | |||
November 2006 | |||
May 2006 | "Two
Nights, Half Board" |
||
April 2006 | |||
November 2005 | |||
April 2005 | |||
April 2005 | |||
November 2004 | |||
April 2004 |
"Play
On!" |
||
November 2003 |
"Outside Edge" |
||
Pre 2003 productions list here | |||